<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IPPNW peace and health blog</title>
	<atom:link href="http://peaceandhealthblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peaceandhealthblog.com</link>
	<description>News and opinion from the international medical movement to abolish nuclear weapons and to prevent war</description>
	<lastBuildDate>Tue, 29 May 2012 21:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peaceandhealthblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>IPPNW peace and health blog</title>
		<link>http://peaceandhealthblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peaceandhealthblog.com/osd.xml" title="IPPNW peace and health blog" />
	<atom:link rel='hub' href='http://peaceandhealthblog.com/?pushpress=hub'/>
		<item>
		<title>Violence Prevention Alliance Launches Plan of Action 2012-2020</title>
		<link>http://peaceandhealthblog.com/2012/05/23/violence-prevention-alliance-launches-plan-of-action-2012-2020/</link>
		<comments>http://peaceandhealthblog.com/2012/05/23/violence-prevention-alliance-launches-plan-of-action-2012-2020/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:15:16 +0000</pubDate>
		<dc:creator>Maria Valenti</dc:creator>
				<category><![CDATA[Aiming for Prevention news]]></category>
		<category><![CDATA[Aiming For Prevention]]></category>
		<category><![CDATA[armed violence]]></category>
		<category><![CDATA[arms trade]]></category>
		<category><![CDATA[Arms Trade Treaty]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[International Physicians for the Prevention of Nuclear War]]></category>
		<category><![CDATA[small arms]]></category>
		<category><![CDATA[violence prevention]]></category>
		<category><![CDATA[Violence Prevention Alliance]]></category>

		<guid isPermaLink="false">http://peaceandhealthblog.com/?p=1967</guid>
		<description><![CDATA[This week the Violence Prevention Alliance (VPA), of which IPPNW is an active member, launched the Global Campaign for Violence Prevention (GCVP)2012-2020.  The VPA is a network of WHO Member States, international agencies and civil society organizations working to prevent violence. This Plan aims to unify the efforts of the main actors in international violence prevention [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peaceandhealthblog.com&#038;blog=2530833&#038;post=1967&#038;subd=ippnweupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peaceandhealthblog.com/2012/05/23/violence-prevention-alliance-launches-plan-of-action-2012-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mariaippnw</media:title>
		</media:content>

		<media:content url="http://ippnweupdate.files.wordpress.com/2012/05/ippnw-drs-daniel-bassey-andrew-winnington-and-bob-mtonga-lmr-with-colleagues-from-nigeria-and-zambia-at-the-who-violence-prevention-meeting-cape-town.jpg?w=300" medium="image" />

		<media:content url="http://ippnweupdate.files.wordpress.com/2012/05/vpa-logo1.jpg?w=300" medium="image">
			<media:title type="html">VPA logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Should NATO be handling world security?</title>
		<link>http://peaceandhealthblog.com/2012/05/21/nato-world-security/</link>
		<comments>http://peaceandhealthblog.com/2012/05/21/nato-world-security/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:21:55 +0000</pubDate>
		<dc:creator>Lawrence Wittner</dc:creator>
				<category><![CDATA[international security]]></category>
		<category><![CDATA[military spending]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://peaceandhealthblog.com/?p=2025</guid>
		<description><![CDATA[NATO is a military pact, dominated by the United States and composed of a relatively small group of self-selecting European and North American nations. The vast majority of the world’s countries do not belong to NATO and have no influence upon it. Who appointed NATO as the representative of the world’s people?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peaceandhealthblog.com&#038;blog=2530833&#038;post=2025&#038;subd=ippnweupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peaceandhealthblog.com/2012/05/21/nato-world-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">larrywittner</media:title>
		</media:content>
	</item>
		<item>
		<title>A few questions for the still-not-nuclear-weapon-free states</title>
		<link>http://peaceandhealthblog.com/2012/05/15/snnwfs/</link>
		<comments>http://peaceandhealthblog.com/2012/05/15/snnwfs/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:07:50 +0000</pubDate>
		<dc:creator>Gunnar Westberg</dc:creator>
				<category><![CDATA[International Campaign to Abolish Nuclear Weapons (ICAN)]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[nuclear disarmament]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[PrepCom]]></category>

		<guid isPermaLink="false">http://peaceandhealthblog.com/?p=2020</guid>
		<description><![CDATA[That the Still-not-Nuclear-Weapon-Free States—SNNWFS—intend to remain in their state of non-compliance  is shown by their  refusal to take nukes off High Alert and by their very active nuclear weapons modernization program.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peaceandhealthblog.com&#038;blog=2530833&#038;post=2020&#038;subd=ippnweupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peaceandhealthblog.com/2012/05/15/snnwfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gunnar38</media:title>
		</media:content>
	</item>
		<item>
		<title>Building a security framework for a nuclear weapon-free world</title>
		<link>http://peaceandhealthblog.com/2012/05/08/building-framework/</link>
		<comments>http://peaceandhealthblog.com/2012/05/08/building-framework/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:17:01 +0000</pubDate>
		<dc:creator>Xanthe Hall</dc:creator>
				<category><![CDATA[IPPNW News]]></category>
		<category><![CDATA[Nuclear abolition news]]></category>
		<category><![CDATA[CSCE]]></category>
		<category><![CDATA[CSCME]]></category>
		<category><![CDATA[Framework Forum]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[nuclear weapon-free world]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://peaceandhealthblog.com/?p=2014</guid>
		<description><![CDATA[In order to arrive at a nuclear weapon-free world, we have to give some thought to how we can achieve the right security conditions necessary for it to happen.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peaceandhealthblog.com&#038;blog=2530833&#038;post=2014&#038;subd=ippnweupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peaceandhealthblog.com/2012/05/08/building-framework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Xanthe Hall</media:title>
		</media:content>

		<media:content url="http://ippnweupdate.files.wordpress.com/2012/05/friedenstaube.jpg" medium="image">
			<media:title type="html">friedenstaube</media:title>
		</media:content>
	</item>
		<item>
		<title>Are the nuclear weapon states rattled?</title>
		<link>http://peaceandhealthblog.com/2012/05/03/nws-rattled/</link>
		<comments>http://peaceandhealthblog.com/2012/05/03/nws-rattled/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:39:28 +0000</pubDate>
		<dc:creator>John Loretz</dc:creator>
				<category><![CDATA[International Campaign to Abolish Nuclear Weapons (ICAN)]]></category>
		<category><![CDATA[catastrophic humanitarian consequences]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[nuclear disarmament]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[Nuclear Weapons Convention]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://peaceandhealthblog.com/?p=2004</guid>
		<description><![CDATA[The idea that nuclear weapons represent a humanitarian catastrophe—language that was actually part of the outcome document of the 2010 NPT Review—has been taken up as a thematic focal point of this PrepCom, not only by NGOs but also by a growing and energized group of states.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peaceandhealthblog.com&#038;blog=2530833&#038;post=2004&#038;subd=ippnweupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peaceandhealthblog.com/2012/05/03/nws-rattled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">John Loretz</media:title>
		</media:content>

		<media:content url="http://ippnweupdate.files.wordpress.com/2012/05/icanteam-e1336049871921.jpg?w=300" medium="image">
			<media:title type="html">ICANTeam</media:title>
		</media:content>
	</item>
		<item>
		<title>IPPNW at the NPT PrepCom: Risks and consequences of nuclear weapons and nuclear energy</title>
		<link>http://peaceandhealthblog.com/2012/05/02/risks-and-consequences/</link>
		<comments>http://peaceandhealthblog.com/2012/05/02/risks-and-consequences/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:57:49 +0000</pubDate>
		<dc:creator>IPPNW</dc:creator>
				<category><![CDATA[International Campaign to Abolish Nuclear Weapons (ICAN)]]></category>
		<category><![CDATA[Nuclear abolition news]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[International Physicians for the Prevention of Nuclear War]]></category>
		<category><![CDATA[IPPNW]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[nuclear disarmament]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[Nuclear Weapons Convention]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://peaceandhealthblog.com/?p=1999</guid>
		<description><![CDATA[This afternoon, NGOs presented a series of papers to the 2012 NPT PrepCom. IPPNW Regional Vice President and the Chair of the ICAN core group, Dr. Tilman Ruff, delivered the following paper on the risks and consequences of nuclear weapons, which was prepared by IPPNW in collaboration with the Lawyers Committee on Nuclear Policy and People for Nuclear Disarmament.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peaceandhealthblog.com&#038;blog=2530833&#038;post=1999&#038;subd=ippnweupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peaceandhealthblog.com/2012/05/02/risks-and-consequences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">IPPNW</media:title>
		</media:content>

		<media:content url="http://ippnweupdate.files.wordpress.com/2012/05/ruffnpt2012.jpg?w=300" medium="image">
			<media:title type="html">RuffNPT2012</media:title>
		</media:content>
	</item>
		<item>
		<title>100 nuclear explosions—a billion people starve to death</title>
		<link>http://peaceandhealthblog.com/2012/04/24/billion-people-starve/</link>
		<comments>http://peaceandhealthblog.com/2012/04/24/billion-people-starve/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:30:19 +0000</pubDate>
		<dc:creator>John Loretz</dc:creator>
				<category><![CDATA[IPPNW News]]></category>
		<category><![CDATA[Nuclear abolition news]]></category>
		<category><![CDATA[International Physicians for the Prevention of Nuclear War]]></category>
		<category><![CDATA[nuclear disarmament]]></category>
		<category><![CDATA[nuclear famine]]></category>
		<category><![CDATA[nuclear weapons]]></category>

		<guid isPermaLink="false">http://peaceandhealthblog.com/?p=1980</guid>
		<description><![CDATA[A new IPPNW study released today at the annual Nobel Peace Laureates Summit in Chicago offers compelling scientific evidence that most of the nuclear arsenals in the world today—whether large or small—threaten everyone on Earth. The report -- Nuclear Famine: A Billion People at Risk—Global Impacts of Limited Nuclear War on Agriculture, Food Supplies, and Human Nutrition -- examines likely percentage declines in specific crops, such as corn and rice, in specific agricultural regions, along with the effects on food availability and prices and the resultant nutritional impact on at-risk populations, and concludes that the number of people threatened by nuclear-war induced famine would be well over one billion.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peaceandhealthblog.com&#038;blog=2530833&#038;post=1980&#038;subd=ippnweupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peaceandhealthblog.com/2012/04/24/billion-people-starve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">John Loretz</media:title>
		</media:content>

		<media:content url="http://ippnweupdate.files.wordpress.com/2011/04/irahelfand-e1302097183413.jpg?w=221" medium="image">
			<media:title type="html">IraHelfand</media:title>
		</media:content>

		<media:content url="http://ippnweupdate.files.wordpress.com/2012/04/figure-6-reduction-rice-production.jpg" medium="image">
			<media:title type="html">figure-6-reduction-rice-production</media:title>
		</media:content>
	</item>
		<item>
		<title>The shame of nations: A new record is set for spending on war</title>
		<link>http://peaceandhealthblog.com/2012/04/23/shame-of-nations/</link>
		<comments>http://peaceandhealthblog.com/2012/04/23/shame-of-nations/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:59:31 +0000</pubDate>
		<dc:creator>Lawrence Wittner</dc:creator>
				<category><![CDATA[military spending]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://peaceandhealthblog.com/?p=1977</guid>
		<description><![CDATA[World military spending reached a record $1,738 billion in 2011 -- an increase of $138 billion over the previous year.  The United States accounted for 41 percent of that, or $711 billion. But why are military expenditures continuing to increase -- indeed, why aren’t they substantially decreasing -- given the governmental austerity measures of recent years? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peaceandhealthblog.com&#038;blog=2530833&#038;post=1977&#038;subd=ippnweupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peaceandhealthblog.com/2012/04/23/shame-of-nations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">larrywittner</media:title>
		</media:content>
	</item>
		<item>
		<title>Countdown to the Arms Trade Treaty Diplomatic Conference, July 2-27</title>
		<link>http://peaceandhealthblog.com/2012/04/11/countdown-to-the-arms-trade-treaty-diplomatic-conference-july-2-27/</link>
		<comments>http://peaceandhealthblog.com/2012/04/11/countdown-to-the-arms-trade-treaty-diplomatic-conference-july-2-27/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:09:26 +0000</pubDate>
		<dc:creator>Maria Valenti</dc:creator>
				<category><![CDATA[Aiming For Prevention]]></category>
		<category><![CDATA[armed violence]]></category>
		<category><![CDATA[arms trade]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[gun violence]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[violence prevention]]></category>

		<guid isPermaLink="false">http://peaceandhealthblog.com/?p=1968</guid>
		<description><![CDATA[In less than 100 days the nations of the world will convene at the United Nations in New York Cityfor final negotiations on the Arms Trade Treaty (ATT).  The world will be watching to see if states can agree to a strong and humanitarian-based ATT that will help prevent injuries and deaths worldwide from armed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peaceandhealthblog.com&#038;blog=2530833&#038;post=1968&#038;subd=ippnweupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peaceandhealthblog.com/2012/04/11/countdown-to-the-arms-trade-treaty-diplomatic-conference-july-2-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mariaippnw</media:title>
		</media:content>

		<media:content url="http://ippnweupdate.files.wordpress.com/2012/04/daniel-bassey1.jpg?w=200" medium="image">
			<media:title type="html">Daniel-Bassey</media:title>
		</media:content>
	</item>
		<item>
		<title>Assuring destruction forever: Important new report on nuclear modernization programs from Reaching Critical Will</title>
		<link>http://peaceandhealthblog.com/2012/04/10/assuring-destruction/</link>
		<comments>http://peaceandhealthblog.com/2012/04/10/assuring-destruction/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:15:54 +0000</pubDate>
		<dc:creator>IPPNW</dc:creator>
				<category><![CDATA[Nuclear abolition news]]></category>
		<category><![CDATA[nuclear disarmament]]></category>
		<category><![CDATA[nuclear weapons]]></category>

		<guid isPermaLink="false">http://peaceandhealthblog.com/?p=1964</guid>
		<description><![CDATA[Reaching Critical Will has coordinated and edited a new study on the modernization plans and programs of the nuclear-armed states, as well as the costs of nuclear weapons in the context of the economic crisis.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peaceandhealthblog.com&#038;blog=2530833&#038;post=1964&#038;subd=ippnweupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peaceandhealthblog.com/2012/04/10/assuring-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">IPPNW</media:title>
		</media:content>

		<media:content url="http://ippnweupdate.files.wordpress.com/2012/04/mod-cover.jpg?w=220" medium="image">
			<media:title type="html">mod-cover</media:title>
		</media:content>
	</item>
	</channel>
</rss>
